Overview
- Updated On:
- March 13, 2024
Download the property brochure.
Open Property BrochureRetail/Residential mixed use property , Large corner lot, Upside rental potential, Updated Electrical and Plumbing (Based on HUD Requirements) , 3 Units are Section 8
APN | 6063-002-034 |
BUILDING SIZE | ±4,966 SF |
Lot Size | ±10,468 SF |
YEAR BUILT | 1924-1953 |
UNIT | 6 |
UNIT MIX | (1) Retail Commercial, (2) Studio, (2) 3+1, (1) 3+1.5 |
PARKING | 9 Covered Spaces |
ELECTRIC METERS | 6 |
GAS METERS | 6 |
WATER METERS | 4 |
WATER HEATERS | 5 |
WASHER & DRYER | 2 |
YEARLY GROSS INCOME | $96,775 |
Current Cap | 6.40% |
GRM | 11/td> |
Welcome to Kalachian Investment Group
Average rating: 0 reviews
$ 3,004.83
per month- Principal and Interest
- Property Tax
- HOA fee
$ 3,004.83